Corporate profile
Company Name | KISCO LTD. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office Location | 3-3-7 Fushimimachi, Chuo-ku, Osaka, 541-8513 | ||||||||||||||||||||||||||||||||||||||
Year Established | 1921 | ||||||||||||||||||||||||||||||||||||||
Revenue | 46.3 billion yen (As of March 2024) | ||||||||||||||||||||||||||||||||||||||
Capital | Paid-in capital of 6 hundred million yen | ||||||||||||||||||||||||||||||||||||||
Stock Information | 12 million shares issued Outstanding shares to be issued 48 million shares |
||||||||||||||||||||||||||||||||||||||
Board Members |
|
||||||||||||||||||||||||||||||||||||||
Employees | 294 (As of March 2024) |
||||||||||||||||||||||||||||||||||||||
Primary Business |
|
||||||||||||||||||||||||||||||||||||||
Bank Information | MUFG Bank, Ltd. / Sumitomo Mitsui Banking Corporation / Mizuho Bank, Ltd. / 114Bank |